Specs/CAD
Part Number | A | |||
---|---|---|---|---|
MOR-6-SPCR | 6 | 3.58 | CAD | Cart |
MOR-8-SPCR | 8 | 3.88 | CAD | Cart |
MOR-10-SPCR | 10 | 4.24 | CAD | Cart |
MOR-12-SPCR | 12 | 4.64 | CAD | Cart |
MOR-15-SPCR | 15 | 4.64 | CAD | Cart |
MOR-17-SPCR | 17 | 4.64 | CAD | Cart |
MOR-20-SPCR | 20 | 5.42 | CAD | Cart |
MOR-26-SPCR | 26 | 6.18 | CAD | Cart |
MOR-30-SPCR | 30 | 7.12 | CAD | Cart |
MOR-34-SPCR | 34 | 7.73 | CAD | Cart |
MOR-38-SPCR | 38 | 12.73 | CAD | Cart |
MOR-45-SPCR | 45 | 16.94 | CAD | Cart |
MOR-55-SPCR | 55 | 20.33 | CAD | Cart |
MOR-68-SPCR | 68 | 22.92 | CAD | Cart |
Material/Finish
MOR-SPCR | |
---|---|
Main Body | Polyacetal |