• Set Collars

Set Collar - Set Screw Type

NSC-S

Dimension Drawing

NSC-SSet Collar - Set Screw Type寸法図

Specs/CAD

Unit : mm

Part Number d B D D1 M*1 Mass
(g)
Price
(USD)
CAD
Download
Add to Cart
NSC-3-6-S 3 6 7 - M3 1 4.10 CAD Cart
NSC-3-8-S 3 8 7 - M3 2 4.10 CAD Cart
NSC-4-6-S 4 6 12 - M4 4 4.10 CAD Cart
NSC-4-8-S 4 8 12 - M4 6 4.10 CAD Cart
NSC-5-6-S 5 6 14 - M4 6 4.99 CAD Cart
NSC-5-8-S 5 8 14 - M4 8 4.99 CAD Cart
NSC-5-10-S 5 10 14 - M4 10 4.99 CAD Cart
NSC-6-6-S 6 6 15 - M4 7 4.99 CAD Cart
NSC-6-8-S 6 8 15 - M4 9 4.99 CAD Cart
NSC-6-10-S 6 10 16 - M4 13 4.99 CAD Cart
NSC-8-6-S 8 6 16 13 M4 7 5.68 CAD Cart
NSC-8-8-S 8 8 16 13 M4 9 5.68 CAD Cart
NSC-8-10-S 8 10 18 13 M4 15 5.68 CAD Cart
NSC-10-6-S 10 6 18 16 M4 8 5.68 CAD Cart
NSC-10-8-S 10 8 18 16 M4 10 5.68 CAD Cart
NSC-10-10-S 10 10 20 16 M4 17 5.68 CAD Cart
NSC-12-8-S 12 8 22 20 M4 16 6.71 CAD Cart
NSC-12-10-S 12 10 26 20 M5 32 6.71 CAD Cart
NSC-12-12-S 12 12 26 20 M6 36 6.71 CAD Cart
NSC-13-8-S 13 8 22 20 M4 15 6.94 CAD Cart
NSC-13-10-S 13 10 26 20 M5 29 6.94 CAD Cart
NSC-14-12-S 14 12 26 20 M5 33 7.48 CAD Cart
NSC-15-8-S 15 8 25 24 M5 19 7.83 CAD Cart
NSC-15-10-S 15 10 25 24 M5 24 7.83 CAD Cart
NSC-15-12-S 15 12 28 24 M5 39 7.83 CAD Cart
NSC-16-10-S 16 10 28 24 M5 31 8.11 CAD Cart
NSC-16-12-S 16 12 28 24 M5 37 8.11 CAD Cart
NSC-17-10-S 17 10 30 26 M6 36 8.49 CAD Cart
NSC-17-12-S 17 12 32 26 M6 50 8.49 CAD Cart
NSC-18-15-S 18 15 32 29 M6 62 9.27 CAD Cart
NSC-20-7-S 20 7 30 - M5 21 9.69 CAD Cart
NSC-20-10-S 20 10 32 29 M6 37 9.69 CAD Cart
NSC-20-12-S 20 12 32 29 M6 44 9.69 CAD Cart
NSC-20-15-S 20 15 32 29 M6 56 9.69 CAD Cart
NSC-22-18-S 22 18 38 34 M8 103 12.97 CAD Cart
NSC-25-12-S 25 12 38 37 M6 60 15.90 CAD Cart
NSC-25-15-S 25 15 38 37 M6 74 15.90 CAD Cart
NSC-25-18-S 25 18 42 38 M8 124 15.90 CAD Cart
NSC-28-18-S 28 18 45 40 M8 133 17.02 CAD Cart
NSC-30-16-S 30 16 45 42 M8 109 18.12 CAD Cart
NSC-30-18-S 30 18 49 42 M8 158 18.12 CAD Cart
NSC-30-20-S 30 20 49 42 M8 176 18.12 CAD Cart
NSC-32-20-S 32 20 53 44 M8 209 23.42 CAD Cart
NSC-35-15-S 35 15 50 47 M8 113 26.25 CAD Cart
NSC-35-18-S 35 18 55 47 M8 190 26.25 CAD Cart
NSC-35-20-S 35 20 59 47 M8 258 26.25 CAD Cart
NSC-38-22-S 38 22 64 50 M10 332 33.86 CAD Cart
NSC-40-18-S 40 18 60 55 M10 211 37.41 CAD Cart
NSC-40-22-S 40 22 72 55 M10 441 37.41 CAD Cart
NSC-45-22-S 45 22 75 60 M10 449 41.97 CAD Cart
NSC-50-20-S 50 20 70 65 M10 285 44.02 CAD Cart
NSC-50-25-S 50 25 79 65 M10 542 44.02 CAD Cart

●Hex socket set screw is provided.
*1: If d dimension is 6 or below, one point.

Hints for Correctly Using NBK Products

The video is an example using NSC-CP2(NSC-CP2). You can perform the same operation using this product.


Material/Finish

NSC-S
Main body SUS304
Hex Socket
Set Screw
SUSXM7

Characteristics

  • Standard type set collar.
  • It is attached to the shaft by the set screws.
  • Chamfer on one side end face is larger (bore diameter 8 mm or above).
    This avoids interference of the set collar with the external wheel when the bearing is fixed.

Related Services

Product List

Click here to see Set Collars

Click here to see Machine Elements