• Set Collars

Set Collar - Clamping Type

NSCS-S

Dimension Drawing

NSCS-SSet Collar - Clamping Type寸法図

Specs/CAD

Unit : mm

Part Number d B D F M Mass
(g)
Price
(USD)
CAD
Download
Add to Cart
NSCS-3-8-S 3 8 15 4.5 M3 10 13.13 CAD Cart
NSCS-4-8-S 4 8 15 4.5 M3 9 13.13 CAD Cart
NSCS-5-8-S 5 8 20 6 M3 17 13.96 CAD Cart
NSCS-5-10-S 5 10 20 6 M4 21 13.96 CAD Cart
NSCS-6-8-S 6 8 20 6 M3 16 14.37 CAD Cart
NSCS-6-10-S 6 10 20 6 M4 20 14.37 CAD Cart
NSCS-8-8-S 8 8 25 8 M3 25 16.20 CAD Cart
NSCS-8-10-S 8 10 25 8 M4 32 16.20 CAD Cart
NSCS-8-12-S 8 12 28 8.5 M5 49 16.20 CAD Cart
NSCS-8-15-S 8 15 30 9 M6 70 16.20 CAD Cart
NSCS-10-10-S 10 10 30 9 M4 45 17.61 CAD Cart
NSCS-10-12-S 10 12 30 9 M5 54 17.61 CAD Cart
NSCS-10-15-S 10 15 35 10 M6 94 17.61 CAD Cart
NSCS-12-10-S 12 10 30 10 M4 43 17.58 CAD Cart
NSCS-12-12-S 12 12 30 10 M5 52 17.58 CAD Cart
NSCS-12-15-S 12 15 35 11 M6 92 17.58 CAD Cart
NSCS-13-10-S 13 10 30 10 M4 42 17.58 CAD Cart
NSCS-13-15-S 13 15 35 11 M6 90 17.58 CAD Cart
NSCS-15-10-S 15 10 32 11 M4 46 19.52 CAD Cart
NSCS-15-12-S 15 12 35 12 M5 69 19.52 CAD Cart
NSCS-15-15-S 15 15 40 13 M6 119 19.52 CAD Cart
NSCS-16-10-S 16 10 35 12 M4 55 20.37 CAD Cart
NSCS-16-12-S 16 12 35 12 M5 67 20.37 CAD Cart
NSCS-16-15-S 16 15 40 13 M6 116 20.37 CAD Cart
NSCS-17-15-S 17 15 40 13 M6 113 23.38 CAD Cart
NSCS-18-15-S 18 15 45 15 M6 145 23.16 CAD Cart
NSCS-20-10-S 20 10 40 14 M4 70 23.38 CAD Cart
NSCS-20-12-S 20 12 40 14 M5 83 23.38 CAD Cart
NSCS-20-15-S 20 15 45 15 M6 140 23.38 CAD Cart
NSCS-25-12-S 25 12 45 17 M5 97 28.30 CAD Cart
NSCS-25-15-S 25 15 50 18 M6 164 28.30 CAD Cart
NSCS-30-15-S 30 15 55 20 M6 185 34.47 CAD Cart
NSCS-35-15-S 35 15 60 23 M6 207 41.42 CAD Cart
NSCS-40-18-S 40 18 70 26 M8 347 57.95 CAD Cart
NSCS-45-18-S 45 18 75 28 M8 378 60.73 CAD Cart
NSCS-50-22-S 50 22 85 32 M10 612 76.03 CAD Cart

●Hex socket head cap screw is provided.

Hints for Correctly Using NBK Products

The video is an example using NSCS-CP2(NSCS-CP2). You can perform the same operation using this product.


Material/Finish

NSCS-S
Main body SUS304
Hex Socket
Head Cap Screw
SUSXM7

Characteristics

  • Clamping type set collar.
  • Installation and removing are easy. Moreover this does not scratch the shaft.
  • Optimal for machines and devices that are frequently mounted/removed, e.g. slide shaft.

Related Services

Product List

Click here to see Set Collars

Click here to see Machine Elements