• Set Collars

Set Collar - Split-type

NSCSS-C

Dimension Drawing

NSCSS-CSet Collar - Split-type寸法図

Specs/CAD

Unit : mm

Part Number d B D F M Mass
(g)
Price
(USD)
CAD
Download
Add to Cart
NSCSS-3-8-C 3 8 15 4.5 M3 9 12.97 CAD Cart
NSCSS-4-8-C 4 8 15 4.5 M3 7 13.67 CAD Cart
NSCSS-5-8-C 5 8 20 5.5 M3 14 13.96 CAD Cart
NSCSS-5-10-C 5 10 20 6 M4 20 13.96 CAD Cart
NSCSS-6-8-C 6 8 20 6 M3 15 14.94 CAD Cart
NSCSS-6-10-C 6 10 20 6 M4 19 14.94 CAD Cart
NSCSS-8-8-C 8 8 25 8 M3 24 15.50 CAD Cart
NSCSS-8-10-C 8 10 25 8 M4 30 15.50 CAD Cart
NSCSS-8-12-C 8 12 28 8.5 M5 47 15.50 CAD Cart
NSCSS-8-15-C 8 15 30 9 M6 63 15.50 CAD Cart
NSCSS-10-10-C 10 10 30 9 M4 41 16.60 CAD Cart
NSCSS-10-12-C 10 12 30 9 M5 51 16.60 CAD Cart
NSCSS-10-15-C 10 15 35 10 M6 86 16.60 CAD Cart
NSCSS-12-10-C 12 10 30 10 M4 40 16.60 CAD Cart
NSCSS-12-12-C 12 12 30 10 M5 49 16.60 CAD Cart
NSCSS-12-15-C 12 15 35 11 M6 84 16.60 CAD Cart
NSCSS-13-10-C 13 10 30 10 M4 38 16.60 CAD Cart
NSCSS-13-15-C 13 15 35 11 M6 80 16.60 CAD Cart
NSCSS-15-10-C 15 10 32 11 M4 42 17.02 CAD Cart
NSCSS-15-12-C 15 12 35 12 M5 64 17.02 CAD Cart
NSCSS-15-15-C 15 15 40 13 M6 109 17.02 CAD Cart
NSCSS-16-10-C 16 10 35 12 M4 51 18.12 CAD Cart
NSCSS-16-12-C 16 12 35 12 M5 62 18.12 CAD Cart
NSCSS-16-15-C 16 15 40 13 M6 107 18.12 CAD Cart
NSCSS-17-15-C 17 15 40 13 M6 106 19.12 CAD Cart
NSCSS-18-15-C 18 15 45 15 M6 136 21.19 CAD Cart
NSCSS-20-10-C 20 10 40 14 M4 65 21.19 CAD Cart
NSCSS-20-12-C 20 12 40 14 M5 77 21.19 CAD Cart
NSCSS-20-15-C 20 15 45 15 M6 131 21.19 CAD Cart
NSCSS-25-12-C 25 12 45 17 M5 92 22.31 CAD Cart
NSCSS-25-15-C 25 15 50 18 M6 152 22.31 CAD Cart
NSCSS-30-15-C 30 15 55 20 M6 171 27.05 CAD Cart
NSCSS-35-15-C 35 15 60 23 M6 195 28.30 CAD Cart
NSCSS-40-18-C 40 18 70 26 M8 334 34.92 CAD Cart
NSCSS-45-18-C 45 18 75 28 M8 356 38.83 CAD Cart
NSCSS-50-22-C 50 22 85 32 M10 576 42.24 CAD Cart

●Hex socket head cap screw is provided.

Hints for Correctly Using NBK Products

The video is an example using NSCS-CP2(NSCS-CP2). You can perform the same operation using this product.


Material/Finish

NSCSS-C
Main body S45C
Ferrosoferric Oxide
Film (Black)
Hex Socket
Head Cap Screw
SCM435
Ferrosoferric Oxide
Film (Black)

Characteristics

  • Split-type set collar.
  • As the axial hole part can be completely split, so mounting and removing can be performed easily. Moreover this does not scratch the shaft.
  • Optimal for use with machines and devices that are difficult to disassemble.

Related Services

Product List

Click here to see Set Collars

Click here to see Machine Elements