Date Published:Jul. 30. 2020 Date Updated:Oct. 07. 2024
Plastic Screw Property

Plastic Screw Property
- While these plastics screws comply with JIS and ISO standards, there are some areas irrelevant to these screws as their manufacturing methods differ from that of metal screws.
- The values in the mechanical properties chart are reference values.
- Use a torque driver or torque wrench when tightening.
- Always carry out tests under performance conditions similar to actual conditions in advance.
- The color of machine screws, bolts, nuts, and washers may differ by lot.
Abbreviation, name and heat resistance temperature of resin
Abbreviation | Name | Heat resistance temperature |
---|---|---|
VESPEL*1 | SP-1 | 288℃ |
SCP-5000 | 350℃ | |
PEEK・PEEK GF30 | Polyether ether ketone | 260℃ |
PTFE | Tetrafluoroethyene | 260℃ |
PPS | Polyphenylene Sulfide | 200℃ |
H-PVC | Hard Polyvinyl Chloride | 60℃ |
RENYTM*2 | Reny | 105℃ |
PC | Polycarbonate | 115℃ |
PP | Polypropylene | 65℃ |
PVDF | Polyvinylidene Fluoride | 150℃ |
POM | Polyacetal | 95℃ |
PFA | Perfluoroalkoxy Alkane | 260℃ |
The heat resistance temperatures in the chart are for the plastic material.
The max. operating temperature of the product changes with performance conditions such as tightening torque.
Plastic screw selection standards
Strength | RENYTM*2>PPS>PEEK GF30>VESPEL*1(SCP-5000)>PEEK>VESPEL*1(SP-1)>PC>POM>PVDF>H-PVC>PP>PFA>PTFE | From tensile strength data |
Heat Resistance | VESPEL*1(SCP-5000)>VESPEL*1(SP-1)>PEEK・PEEK GF30・PTFE・PFA>PPS>PVDF>PC>RENYTM*2>POM>PP>H-PVC | From heat resistance temperature |
Chemical Resistance | PTFE>PFA>PVDF>PP>H-PVC・PEEK・PEEK GF30>PPS>PC>VESPEL*1(SCP-5000)>VESPEL*1(SP-1)>RENYTM*2>POM | From chemical resistance data |
Physical property
Properties | Test Method |
Unit | VESPEL*1 SP-1 |
VESPEL*1 SCP-5000 |
PEEK | PTFE | PPS | RENYTM*2 | PC | PP | PVDF | POM | PFA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength | D638 | N/mm2 | 86 | 160 | 97 | 24 | 185 | 285 | 62 | 36 | 57 | 60 | 28 |
Tensile Elongation | D638 | % | 7.5 | 7 | 65 | 200 - 400 | 1.9 | 2.1 | 110 | 500 | 70 - 80 | 60 | 88 |
Flexural Strength | D790 | N/mm2 | 110 | 247 | 156 | - | 255 | 380 | 88.2 | - | 75 | 90 | - |
Flexural Modulus | D790 | GPa | 3.1 | 5.7 | 4.1 | 0.56 | 13.2 | 17.4 | 2.3 | 1.5 | 1.99 | 2.58 | 0.48 |
Izot Impact (with Notch) | D256 | J/m | 42.7 | - | 94 | 160 | 100 | 110 | 880 | 30 | 160 - 375 | 63 | No fracture |
Rockwell Hardness | D785 | R and M Scales | M90 | M100 | M99 | - | M100 | M111 | R120 | R100 | R93 - 116 | M80 | - |
Deflection Temp. under Load(1.82 MPa) | D648 | ℃ | 360 | 350 | 152 | - | 260 | 234 | 135 | 120 | 80 | 110 | - |
Flame Class | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-0 | HB | V-2 | HB | V-0 | HB | V-0 |
Dielectric Constant(106Hz) | D150 | - | 3.6 | 3.3 | 3.3 | <2.1 | 4.6 | 4.0 | 2.9 | - | 10 | 3.7 | <2.1 |
Dielectric Loss Tangent(106Hz) | D150 | - | 0.0034 | 0.001 | 0.003 | <0.0002 | 0.002 | 0.009 | 0.009 | - | 0.015 | 0.007 | 0.0003 |
Volume Resistivity(×1014) | D257 | Ω・m | 1 - 10 | 1 | 4.9 | >100 | 1.0 | 1.3 | 4.0 | 1.0 | 0.1 - 1 | 1 | >100 |
Dielectric Breakdown Strength | D149 | MV/m | 22 | - | 17 | 19 | 12 | 32 | 16 | 31 | 300 | 19 | 20 |
Arc Resistance | D495 | sec | - | - | 23 | >300 | 120 | 129 | 120 | - | - | 240 | >300 |
Specific Gravity | D792 | - | 1.43 | 1.43 | 1.30 | 2.14 - 2.2 | 1.66 | 1.65 | 1.20 | 0.91 | 1.79 | 1.41 | 2.15 |
Water Absorption (in 23 °C Water for 24 h) |
D570 | % | 0.240 | 0.080 | 0.500 | 0.010 | 0.015 | 0.140 | 0.150 | 0.010 | 0.030 | 0.22 | 0.01 |
Glass Fiber Content | - | % | - | - | - | - | 40 | 50 | - | - | - | - | - |
Values in chart are for reference only. They are not guaranteed values.
Physical property (H-PVC)
Properties | Test Method(JIS) | Unit | H-PVC | |
---|---|---|---|---|
Tensile Strength | JISK7162 | Test Speed:10mm/min | N/mm2 | 38.8 |
Tensile Elongation | JISK7162 | Test Speed:200mm/min | % | 188 |
Hardness | JISK7215 | 10seconds later(2mm thickness 3 sheets overlaid) | Hs | 97 |
Specific Gravity | JISK7112 | Method A | - | 1.32 |
Values in chart are for reference only. They are not guaranteed values.
Chemical resistance
Chemical Name | VESPEL*1 SP-1 |
VESPEL*1 SCP-5000 |
PEEK・ PEEK GF30 |
PTFE | PPS | H-PVC | RENYTM*2 | PC | PP | PVDF | POM | PFA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10% Hydrochloric Acid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | 〇 | 〇 | 〇 | × | 〇 |
10% Sulfuric Acid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | × | 〇 | 〇 | 〇 | × | 〇 |
50% Sulfuric Acid | × | △ | × | 〇 | × | - | × | △ | - | 〇 | × | 〇 |
10% Nitric Acid | △ | △ | 〇 | 〇 | 〇 | 〇 | × | 〇 | 〇 | 〇 | × | 〇 |
50% Nitric Acid | × | × | × | 〇 | × | - | × | △ | - | 〇 | × | 〇 |
10% Hydrofluoric Acid | △ | △ | - | 〇 | △ | - | × | 〇 | 〇 | 〇 | × | 〇 |
50% Hydrofluoric Acid | × | × | × | 〇 | × | - | × | △ | △ | △ | × | 〇 |
Phosphoric Acid | - | - | 〇 | 〇 | △ | 〇 | × | 〇 | 〇 | 〇 | × | 〇 |
Formic Acid | △ | △ | △ | 〇 | 〇 | △ | × | 〇 | 〇 | 〇 | × | 〇 |
Phosphoric Acid | 〇 | 〇 | 〇 | 〇 | 〇 | - | × | 〇 | 〇 | 〇 | △ | 〇 |
Citric Acid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 〇 | △ | 〇 |
Chromic Acid | - | - | 〇 | 〇 | △ | 〇 | × | 〇 | 〇 | 〇 | × | 〇 |
Boric Acid | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | △ | 〇 | 〇 | 〇 | - | △ |
Methyl Alcohol | △ | △ | 〇 | 〇 | 〇 | 〇 | - | △ | - | 〇 | 〇 | 〇 |
Glycol | 〇 | 〇 | 〇 | 〇 | 〇 | - | - | 〇 | - | - | 〇 | 〇 |
Ammonia | × | △ | 〇 | 〇 | 〇 | 〇 | 〇 | × | 〇 | 〇 | × | 〇 |
10% Sodium Hydroxide | × | △ | 〇 | 〇 | 〇 | 〇 | 〇 | - | 〇 | 〇 | △ | 〇 |
10% Potassium Hydroxide | × | △ | 〇 | 〇 | △ | 〇 | 〇 | × | 〇 | 〇 | △ | 〇 |
Calcium Hydroxide | - | - | 〇 | 〇 | △ | 〇 | × | 〇 | 〇 | 〇 | 〇 | 〇 |
Water | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Hydrogen Sulfide (Gas) | - | - | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | △ | 〇 |
Sulfur Dioxide | - | - | 〇 | 〇 | △ | - | 〇 | 〇 | 〇 | - | 〇 | 〇 |
Ammonium Nitrate | - | - | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | △ | 〇 |
Sodium Nitrate | - | - | 〇 | 〇 | 〇 | - | 〇 | × | 〇 | 〇 | △ | 〇 |
Calcium Carbonate | - | - | 〇 | 〇 | 〇 | - | 〇 | × | 〇 | 〇 | 〇 | 〇 |
Calcium Chloride | - | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Magnesium Chloride | - | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Magnesium Sulfate | - | - | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Zinc Sulfate | - | - | 〇 | 〇 | 〇 | - | 〇 | 〇 | 〇 | 〇 | △ | 〇 |
Hydrogen peroxide | △ | △ | 〇 | 〇 | △ | 〇 | △ | 〇 | 〇 | 〇 | × | 〇 |
- 〇:Usable
- △:Usable under certain conditions
- ×:Non-usable
A test piece was used to acquire the test data at room temperature (23°C). Chemical resistance changes with performance conditions. Always carry out tests under performance conditions similar to actual conditions in advance.
Torsional rupture torque of plastic screws (N・m)
VESPEL*1 SP-1 |
VESPEL*1 SCP-5000 |
PEEK GF30 | PEEK | PPS | RENYTM*2 | PC | PP | PVDF | PFA | H-PVC | |
---|---|---|---|---|---|---|---|---|---|---|---|
M1.7 | - | - | - | 0.038 | - | 0.041 | 0.022 | - | - | - | - |
M2 | - | - | - | 0.071 | 0.084 | 0.101 | 0.055 | - | - | - | - |
M2.6 | - | - | - | 0.15 | - | 0.22 | 0.12 | - | - | - | - |
M3 | 0.12 | 0.21 | 0.27 | 0.21 | 0.29 | 0.36 | 0.18 | - | 0.11 | - | 0.15 |
M4 | 0.27 | 0.47 | 0.64 | 0.47 | 0.69 | 0.85 | 0.39 | 0.22 | 0.26 | 0.06 | 0.34 |
M5 | 0.54 | 0.98 | 1.45 | 0.96 | 1.23 | 1.65 | 0.8 | 0.39 | 0.44 | 0.1 | 0.62 |
M6 | 0.95 | 1.65 | - | 1.64 | 2.05 | 2.74 | 1.2 | 0.69 | 0.81 | 0.2 | 0.98 |
M8 | 2.26 | 4.04 | - | 3.68 | 5.48 | 6.22 | 3.2 | 1.58 | 1.56 | 0.44 | 2.36 |
M10 | - | - | - | 7.9 | 8.87 | 11.39 | - | 3.32 | 3.16 | - | 4.77 |
M12 | - | - | - | 13.64 | 13.7 | 15.93 | - | 5.36 | 5.73 | - | 8.25 |
M16 | - | - | - | - | - | 38.9 | - | - | - | - | - |
Values in chart are for reference only. They are not guaranteed values. The recommended torque is 50% of the value in the chart.The value differs depending on the head shape of the screw. See the product page for details.
*1:VESPEL is a registered trademark of DuPont.
*2:RENYTM is a trademark or registered trademark of Mitsubishi Gas Chemical Company, Inc.