Specs/CAD
Select
Unit : mm
Part Number | M (Coarse) Nominal of Thread |
Pitch | L | D1 | L1 | B | d max. |
Qty per Pack | Mass (g)*1 |
CAD Download |
RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|
SVSS-M3-5-PC | M3 | 0.5 | 5 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.67 | CAD | RFQ |
SVSS-M3-6-PC | M3 | 0.5 | 6 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.71 | CAD | RFQ |
SVSS-M3-8-PC | M3 | 0.5 | 8 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.8 | CAD | RFQ |
SVSS-M3-10-PC | M3 | 0.5 | 10 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.88 | CAD | RFQ |
SVSS-M3-12-PC | M3 | 0.5 | 12 | 5.5 | 3 | 2.5 | 1.2 | 20 | 0.96 | CAD | RFQ |
SVSS-M3-16-PC | M3 | 0.5 | 16 | 5.5 | 3 | 2.5 | 1.2 | 20 | 1.2 | CAD | RFQ |
SVSS-M4-5-PC | M4 | 0.7 | 5 | 7 | 4 | 3 | 1.5 | 20 | 1.4 | CAD | RFQ |
SVSS-M4-6-PC | M4 | 0.7 | 6 | 7 | 4 | 3 | 1.5 | 20 | 1.5 | CAD | RFQ |
SVSS-M4-8-PC | M4 | 0.7 | 8 | 7 | 4 | 3 | 1.5 | 20 | 1.7 | CAD | RFQ |
SVSS-M4-10-PC | M4 | 0.7 | 10 | 7 | 4 | 3 | 1.5 | 20 | 1.8 | CAD | RFQ |
SVSS-M4-12-PC | M4 | 0.7 | 12 | 7 | 4 | 3 | 1.5 | 20 | 2 | CAD | RFQ |
SVSS-M4-16-PC | M4 | 0.7 | 16 | 7 | 4 | 3 | 1.5 | 20 | 2.3 | CAD | RFQ |
SVSS-M4-20-PC | M4 | 0.7 | 20 | 7 | 4 | 3 | 1.5 | 20 | 2.7 | CAD | RFQ |
SVSS-M4-25-PC | M4 | 0.7 | 25 | 7 | 4 | 3 | 1.5 | 20 | 3.2 | CAD | RFQ |
SVSS-M4-30-PC | M4 | 0.7 | 30 | 7 | 4 | 3 | 1.5 | 10 | 3.7 | CAD | RFQ |
SVSS-M4-35-PC | M4 | 0.7 | 35 | 7 | 4 | 3 | 1.5 | 10 | 4.2 | CAD | RFQ |
SVSS-M5-6-PC | M5 | 0.8 | 6 | 8.5 | 5 | 4 | 1.5 | 10 | 2.2 | CAD | RFQ |
SVSS-M5-8-PC | M5 | 0.8 | 8 | 8.5 | 5 | 4 | 1.5 | 10 | 2.5 | CAD | RFQ |
SVSS-M5-10-PC | M5 | 0.8 | 10 | 8.5 | 5 | 4 | 1.5 | 10 | 2.7 | CAD | RFQ |
SVSS-M5-12-PC | M5 | 0.8 | 12 | 8.5 | 5 | 4 | 1.5 | 10 | 3 | CAD | RFQ |
SVSS-M5-16-PC | M5 | 0.8 | 16 | 8.5 | 5 | 4 | 1.5 | 10 | 3.5 | CAD | RFQ |
SVSS-M5-20-PC | M5 | 0.8 | 20 | 8.5 | 5 | 4 | 1.5 | 10 | 4 | CAD | RFQ |
SVSS-M5-25-PC | M5 | 0.8 | 25 | 8.5 | 5 | 4 | 1.5 | 10 | 4.8 | CAD | RFQ |
SVSS-M5-30-PC | M5 | 0.8 | 30 | 8.5 | 5 | 4 | 1.5 | 10 | 5.6 | CAD | RFQ |
SVSS-M5-35-PC | M5 | 0.8 | 35 | 8.5 | 5 | 4 | 1.5 | 10 | 6.3 | CAD | RFQ |
SVSS-M5-40-PC | M5 | 0.8 | 40 | 8.5 | 5 | 4 | 1.5 | 10 | 7.1 | CAD | RFQ |
SVSS-M6-8-PC | M6 | 1 | 8 | 10 | 6 | 5 | 2 | 10 | 4.3 | CAD | RFQ |
SVSS-M6-10-PC | M6 | 1 | 10 | 10 | 6 | 5 | 2 | 10 | 4.7 | CAD | RFQ |
SVSS-M6-12-PC | M6 | 1 | 12 | 10 | 6 | 5 | 2 | 10 | 5.1 | CAD | RFQ |
SVSS-M6-16-PC | M6 | 1 | 16 | 10 | 6 | 5 | 2 | 10 | 5.8 | CAD | RFQ |
SVSS-M6-20-PC | M6 | 1 | 20 | 10 | 6 | 5 | 2 | 10 | 6.5 | CAD | RFQ |
SVSS-M6-25-PC | M6 | 1 | 25 | 10 | 6 | 5 | 2 | 10 | 7.6 | CAD | RFQ |
SVSS-M6-30-PC | M6 | 1 | 30 | 10 | 6 | 5 | 2 | 10 | 8.3 | CAD | RFQ |
SVSS-M6-35-PC | M6 | 1 | 35 | 10 | 6 | 5 | 2 | 10 | 9.9 | CAD | RFQ |
SVSS-M6-40-PC | M6 | 1 | 40 | 10 | 6 | 5 | 2 | 10 | 11 | CAD | RFQ |
SVSS-M6-45-PC | M6 | 1 | 45 | 10 | 6 | 5 | 2 | 10 | 12 | CAD | RFQ |
SVSS-M6-50-PC | M6 | 1 | 50 | 10 | 6 | 5 | 2 | 10 | 13 | CAD | RFQ |
SVSS-M8-12-PC | M8 | 1.25 | 12 | 13 | 8 | 6 | 2 | 10 | 11 | CAD | RFQ |
SVSS-M8-16-PC | M8 | 1.25 | 16 | 13 | 8 | 6 | 2 | 10 | 12 | CAD | RFQ |
SVSS-M8-20-PC | M8 | 1.25 | 20 | 13 | 8 | 6 | 2 | 10 | 13 | CAD | RFQ |
SVSS-M8-25-PC | M8 | 1.25 | 25 | 13 | 8 | 6 | 2 | 10 | 15 | CAD | RFQ |
SVSS-M8-30-PC | M8 | 1.25 | 30 | 13 | 8 | 6 | 2 | 10 | 17 | CAD | RFQ |
SVSS-M8-35-PC | M8 | 1.25 | 35 | 13 | 8 | 6 | 2 | 10 | 19 | CAD | RFQ |
SVSS-M8-40-PC | M8 | 1.25 | 40 | 13 | 8 | 6 | 2 | 10 | 21 | CAD | RFQ |
SVSS-M8-45-PC | M8 | 1.25 | 45 | 13 | 8 | 6 | 2 | 10 | 23 | CAD | RFQ |
SVSS-M8-50-PC | M8 | 1.25 | 50 | 13 | 8 | 6 | 2 | 10 | 25 | CAD | RFQ |
SVSS-M8-60-PC | M8 | 1.25 | 60 | 13 | 8 | 6 | 2 | 5 | 29 | CAD | RFQ |
SVSS-M10-16-PC | M10 | 1.5 | 16 | 16 | 10 | 8 | 3 | 5 | 21 | CAD | RFQ |
SVSS-M10-20-PC | M10 | 1.5 | 20 | 16 | 10 | 8 | 3 | 5 | 23 | CAD | RFQ |
SVSS-M10-25-PC | M10 | 1.5 | 25 | 16 | 10 | 8 | 3 | 5 | 25 | CAD | RFQ |
SVSS-M10-30-PC | M10 | 1.5 | 30 | 16 | 10 | 8 | 3 | 5 | 28 | CAD | RFQ |
SVSS-M10-35-PC | M10 | 1.5 | 35 | 16 | 10 | 8 | 3 | 5 | 30 | CAD | RFQ |
SVSS-M10-40-PC | M10 | 1.5 | 40 | 16 | 10 | 8 | 3 | 5 | 33 | CAD | RFQ |
SVSS-M10-45-PC | M10 | 1.5 | 45 | 16 | 10 | 8 | 3 | 5 | 36 | CAD | RFQ |
SVSS-M10-50-PC | M10 | 1.5 | 50 | 16 | 10 | 8 | 3 | 5 | 39 | CAD | RFQ |
SVSS-M10-60-PC | M10 | 1.5 | 60 | 16 | 10 | 8 | 3 | 5 | 46 | CAD | RFQ |
SVSS-M12-30-PC | M12 | 1.75 | 30 | 18 | 12 | 10 | 3 | 5 | 39 | CAD | RFQ |
SVSS-M12-35-PC | M12 | 1.75 | 35 | 18 | 12 | 10 | 3 | 5 | 43 | CAD | RFQ |
SVSS-M12-40-PC | M12 | 1.75 | 40 | 18 | 12 | 10 | 3 | 5 | 47 | CAD | RFQ |
SVSS-M12-45-PC | M12 | 1.75 | 45 | 18 | 12 | 10 | 3 | 5 | 50 | CAD | RFQ |
SVSS-M12-50-PC | M12 | 1.75 | 50 | 18 | 12 | 10 | 3 | 5 | 55 | CAD | RFQ |
SVSS-M12-60-PC | M12 | 1.75 | 60 | 18 | 12 | 10 | 3 | 5 | 63 | CAD | RFQ |
*1: Quantity per pack for SVSS-M4×30-PC and SVSS-M4×35-PC is 10 pieces. Quantity per pack for SVSS-M8×60-PC is 5 pieces.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form here●When purchasing less volume than one full bag, a separate handling fee is charged. For details, see the Sold Separately Service.
Related Service
Material/Finish
SVSS-PC | |
---|---|
Main Body | SUSXM7 (S.S. grade:A2) Chemical Polish |
Strength Class | A2-70 |
Application
Vacuum devices, vacuum chambers, FPD production equipment, semiconductor devices, and electron microscopesCharacteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- Cleanroom wash and cleanroom packing are completed.⇒Cleanroom Wash / Cleanroom Packing Service
- SVSS-PChas an improved surface coarseness by chemical polishing. Outgas quantity is extremely low. Suitable for the use under medium vacuum environments.
- Ventilation holes are made using a method that has little effect on metal structure. The occurrence of outgas under vacuum environment and brittle fracture during usage are suppressed respectively.